These are user stories in the format “As a [role] I want to [action] so that [achievement]”. The actions are divided up by major functionality.
- Generic requirements
- Administration
- Creating and managing plans
- Running and recording the experiment / study
- Chemistry specific requirements
- Geosciences specific requirements
- Adding and viewing metadata
- Integrating with other systems
- Integrating with literature sources
- Writing up and publishing
- Preserving the work
- Team Management
- Activity Tracking & Social Media
- Teaching
Generic requirements
ID | User Story | SB/DP Ref |
---|---|---|
ge1 | As a RESEARCHER I want to STORE MY WORK so that IT IS SAFE | |
ge2 | As a RESEARCHER I want to SET THE PRIVACY OF MY WORK so that I CAN CONTROL WHO SEES IT | |
ge3 | As a RESEARCHER I want to SEARCH MY WORK so that I CAN FIND CONTENT I HAVE CREATED IN THE PAST TO COMPARE RESULTS OR CHECK THE PROCEDURE | |
ge4 | As a RESEARCHER I want to VIEW MY WORK AS A REORDER-ABLE LIST (temporal, experiment id, alphabetical, material, by other ID) that I CAN GET AN OVERVIEW OF MY WORK AND HAVE AN ALTERNATIVE WAY TO VIEW CONTENT | |
ge5 | As a RESEARCHER I want to ADD A TITLE TO MY EXPERIMENT / STUDY so that I CAN PROVIDE BRIEF CONTEXT AND USE TO FIND THE CONTENT LATER | (ursc) |
ge6 | As a RESEARCHER I want to RECORD THE START DATE OF MY EXPERIMENT / STUDY so that I CAN USE TO FIND THE CONTENT LATER | (ursc) |
ge7 | As a RESEARCHER I want to EXPORT MY EXPERIMENT / STUDY INTO HTML/PDF FORMAT so that I CAN, RETAIN A COPY FOR MYSELF OR SHARE | (urunsw) |
ge8 | As a RESEARCHER I want to USE THE DRN IN OFFLINE MODE so that I VIEW AND UPDATE MY WORK WHILST I AM WORKING IN A LAB OR LOCATION WITHOUT NETWORK | (urunsw) |
ge9 | As a RESEARCHER I want to ADD TABLES TO MY EXPERIMENT / STUDY so that I CAN CAPTURE DATA IN A STRUCTURED FORMAT | (urunsw) |
ge10 | As a RESEARCHER I want to VIEW AND EDIT THE FORMAT OF MY NOTES AS WYSIWYG so that I KNOW MY NOTES WILL BE READABLE AND FORMATTED APPROPRIATELY | (urunsw) |
ge11 | As a RESEARCHER I want to SEARCH ALL NOTEBOOKS I HAVE ACCESS TO so that I CAN FIND RELEVANT RESULTS FROM MY OWN NOTEBOOKS AND OTHERS RATHER | (urunsw) |
ge12 | As a PROJECT MANAGER / RESEARCHER I want to ACCESS THE DRN FROM LOCATIONS OUTSIDE OF THE LAB / OFFICE so that I CAN ACCESS MY/OTHERS NOTES WHILST TRAVELLING, WORKING REMOTELY, OR WORKING FROM HOME | (urus) |
ge13 | As PROJECT MANAGER / RESEARCHER / COLLABORATOR I want to SEE DATE TIMESTAMPS IN MY LOCAL TIMEZONE so that DATA AND EXPERIMENT RECORDS CAN BE CORRELATED | (urus) |
ge14 | As a RESEARCHER I want MY NOTES TO SAVE AUTOMATICALLY AS A DRAFT so that I DO NOT LOSE MY WORK IF SOMETHING GOES WRONG | (urus) |
ge15 | As a RESEARCHER I want to CONTROL MY NOTEBOOK USING MY VOICE so that I CAN HAVE HANDS FREE INTERACTION (add content, next instruction, control instrument) | (urus) |
ge16 | As a RESEARCHER I want to VIEW DATA/NOTES FROM MORE THAN ONE EXPERIMENT/STUDY AT THE SAME TIME so that I CAN COMPARE METHODS/ OBSERVATIONS/ RESULTS | (ursc) (A1-DP1) |
ge17 | As a RESEARCHER I want to RECORD THE PROCESS OF DEVELOPING MY CODE / MODEL / SIMULATION so that THERE IS A RECORD OF HOW IT WAS DEVELOPED AND WHAT DATA / REFERENCES / OBSERVATIONS / AUTHORS CONTRIBUTED TO IT | (A1-DP1) (G1-DP1) |
ge18 | As a RESEARCHER I want to RECORD MY NOTES USING A DIGITAL PEN so that I CAN CAPTURE NOTES IN A PAPER NOTEBOOK IF THAT IS MOST APPROPRIATE TO MY ENVIRONMENT | (G1-DP1) |
ge19 | As a RESEARCHER I want to CREATE SKETCHES USING A DIGITAL PEN so that I CAN CAPTURE SKETCHES IN A PAPER NOTEBOOK IF THAT IS MOST APPROPRIATE TO MY ENVIRONMENT OR DRAW SKETCHES IN A MORE NATURAL WAY | (G1-DP1) |
ge20 | As a RESEARCHER I want to HAVE NOTES CAPTURED WITH A DIGITAL PEN CONVERTED TO TEXT so that I CAN READ AND SEARCH THE NOTES | |
ge21 | As a RESEARCHER I want to INCLUDE VIDEO FOOTAGE IN MY NOTEBOOK so that OBSERVATIONAL DATA CAN BE CAPTURED IN THE MOST APPROPRIATE WAY | (G1-DP1) |
ge22 | As a RESEARCHER I want to SYNCHRONISE MY NOTES / DATA / OTHER RESOURCES THAT HAVE BEEN COLLECTED ON A DIFFERENT DEVICE / OFFLINE so that THEY ARE SAFELY STORED AND THE DRN IS UP TO DATE | (G1-DP1) |
Administration
ID | User Story | SB/DP Ref |
---|---|---|
ad1 | As an ADMINISTRATOR I want to BACKUP/ARCHIVE THE DRN so that THE RECORDS AND DATA CAN BE KEPT SAFE OVER THE LONG TERM | (urunsw) |
ad2 | As an ADMINISTRATOR I want to ADD MY OWN PLUGINS TO THE DRN so that THE RECORDS AND DATA CAN BE KEPT SAFE OVER THE LONG TERM | |
ad3 | As an ADMINISTRATOR I want to KNOW WHICH VERSION OF THE DRN I AM USING AND WHEN/HOW TO UPDATE so I CAN MAKE SURE THE ORG IS ON THE BEST VERSION | (urus) |
Creating and Managing Plans
ID | User Story | SB/DP Ref |
---|---|---|
pl1 | As a RESEARCHER I want to CREATE A PLAN FOR MY EXPERIMENT/STUDY so that I CAN USE THE INFORMATION TO HELP RUN THE EXPERIMENT/STUDY | (C2-DP1) |
pl2 | As a RESEARCHER I want to COPY AND MODIFY MY PLAN so that I CAN REPEAT THE SAME OR A SIMILAR EXPERIMENT WITHOUT CREATING A NEW PLAN EVERY TIME | (C2-DP1) |
pl3 | As a RESEARCHER I want to SHARE MY PLAN so that IT CAN BE REVIEWED, APPROVED OR REUSED | (C2-DP1) |
pl4 | As a PROJECT MANAGER I want to REVIEW A PLAN so that I CAN APPROVE OR REJECT THE DESIGN OF AN EXPERIMENT/STUDY | |
pl5 | As a PROJECT MANAGER I want to ADD COMMENTS TO A PLAN so that I CAN MAKE SUGGESTIONS ON HOW TO CHANGE OR IMPROVE THE PLAN | |
pl6 | As a RESEARCHER I want to REVIEW AND RATE A SHARED PLAN so that I CAN PROVIDE FEEDBACK OF VALUE TO THE AUTHOR AND FUTURE USERS OF THE PLAN | |
pl7 | As a RESEARCHER I want to CREATE A PRIVATE TEMPLATE FOR RECORDING MY EXPERIMENT/ STUDY so that I CAN CAPTURE A CONSISTENT RECORD | (ursc) |
pl8 | As a RESEARCHER I want to CREATE A PUBLIC TEMPLATE FOR RECORDING MY EXPERIMENT/ STUDY so that I CAN CAPTURE A CONSISTENT RECORD AND SHARE WITH OTHERS | (usrc) |
pl9 | As a RESEARCHER I want to USE A PUBLIC TEMPLATE FOR RECORDING MY EXPERIMENT/ STUDY so that I CAN CAPTURE THE SAME CONSISTENT RECORD AS OTHERS | (usrc) |
pl10 | As a DATA PRODUCER / RESEARCHER I want to PLAN A SERIES OF OBSERVATIONS / DATA COLLECTION TASKS so that I CAN REFERENCE WHAT NEEDS TO BE COLLECTED UNDER WHAT CONDITIONS AND NOTE WHAT HAS BEEN COMPLETED | (A1-DP1) |
Running and recording the experiment/study
ID | User Story | SB/DP Ref |
---|---|---|
re1 | As a RESEARCHER I want to RECORD MY EXPERIMENT/STUDY AS IT PROGRESSES so that I CAN CAPTURE WHAT HAPPENED AND SEE THE INFORMATION IN THE FUTURE | (C2-DP1) (C3-DP1) |
re2 | As a RESEARCHER I want to FOLLOW THE INSTRUCTIONS IN MY PLAN so that I KNOW WHAT TO DO | (C2-DP1) (C3-DP1) |
re3 | As a RESEARCHER I want to RECORD WHAT I DID IN MY EXPERIMENT / STUDY USING TEXT, SKETCHES, NUMBERS, and CALCULATIONS so that I CAN RECORD WHAT I DID AND WHAT I SAW IN THE MOST APPROPRIATE FORMAT | |
re4 | As a RESEARCHER I WANT TO BE ABLE TO AMEND MY RECORD (BUT KEEP A RECORD OF THE CHANGE MADE) so that I CAN CORRECT MISTAKES OR ADD NEW INFORMATION (AND OTHERS CAN SEE WHAT HAS CHANGED) | |
re5 | As a RESEARCHER I want to RECORD WHAT I DID IN MY EXPERIMENT / STUDY USING PHOTOS, VIDEOS, AND/OR SOUND | |
re6 | As a RESEARCHER I want to INCLUDE DATA FROM OTHER SOFTWARE IN MY RECORD so that MY DATA AND NOTES AND STORED TOGETHER | (C3-DP1) |
re7 | As a RESEARCHER I want to INCLUDE LINKS TO DATA FROM OTHER SOURCES IN MY RECORD so that MY DATA IS LINKED TO MY NOTES | (C3-DP1) |
re8 | As a RESEARCHER I want to SHARE MY NOTES so that OTHERS CAN REVIEW / VIEW MY WORK | |
re9 | As a PROJECT MANAGER I want to VIEW AND REVIEW MY TEAMS WORK so that I CAN SEE THEIR PROGRESS AND ACCESS THEIR DATA | |
re10 | As a DATA MANAGER I want to ADD COMMENTS TO MY TEAM’S NOTES so that I CAN PROVIDE FEEDBACK AND GUIDANCE | |
re11 | As an OBSERVER I want to VIEW THE NOTES OF COLLABORATORS so that I CAN SEE THEIR PROGRESS AND ACCESS THEIR DATA | |
re12 | As a RESEARCHER I want to RECORD THE CONDITIONS OF MY EXPERIMENT / STUDY so that I CAN COMPARE EXPERIMENTS/STUDIES RUN UNDER DIFFERENT COMBINATIONS OF CONDITIONS | (C1-DP1) (C2-DP1) |
re13 | As a RESEARCHER I want to ADD RAW, CLEANED, PROCESSED & ANALYSED DATA DIRECTLY (OR THROUGH A LINK) TO MY NOTEBOOK so that I HAVE A RECORD OF THE DATA AT DIFFERENT STAGES SO I CAN GO BACK AND RERUN THE TRANSFORMATIONS AND ANALYSES | (C1-DP1) (C3-DP1) |
re14 | As a RESEARCHER I want to ADD AN INTERPRETATION TO MY RESULTS so that I RECORD MY CONCLUSIONS ALONG WITH THE DATA AND PROCESS | (C1-DP1) (C3-DP1) |
re15 | As a RESEARCHER I want to ANNOTATE MY DATA so that I CAN HIGHLIGHT FEATURES OF INTEREST | (C2-DP1) |
re16 | As a RESEARCHER I want to MARK MY EXPERIMENT/STUDY AS COMPLETED so that IT CAN BE REVIEWED AND ITS STATUS IS VISIBLE TO OTHERS | (C2-DP1) (C3-DP1) |
re17 | As a RESEARCHER I want to RUN CODE TO EXTRACT DATA, CLEAN DATA, PROCESS DATA, PERFORM ANALYSIS, CREATE A MODEL, CREATE A SIMULATION so that I CAN AUTOMATE AND MAKE ELEMENTS OF MY RESEARCH REPEATABLE | (A1-DP1) |
re18 | As a RESEARCHER I want to ADD NOTES TO MY CODE so that I CAN DOCUMENT WHAT THE CODE DOES AND MY THOUGHT PROCESS AS DEVELOPING/RUNNING THE CODE | (A1-DP1) |
re19 | As a DATA PRODUCER / RESEARCHER I want to QUALITY CHECK MY COLLECTED DATA so that I CAN CONFIDENTALLY USE/SHARE THE DATA | (A1-DP1) |
Chemistry Specific Requirements
ID | User Story | SB/DP Ref |
---|---|---|
ch1 | As a RESEARCHER I want to ADD SAFETY INFORMATION TO MY PLAN so that IT CAN BE REVIEWED AND I CAN REFER TO IT DURING THE EXPERIMENT | (urus) (C1-DP1) (C2-DP1) (C3-DP1) |
ch2 | As a PROJECT MANAGER I want to REVIEW SAFETY INFORMATION IN A PLAN so that I CAN APPROVE OR REJECT THE SAFETY INFORMATION TO MITIGATE HAZARDS | (urus) (C1-DP1) (C2-DP1) (C3-DP1) |
ch3 | As a RESEARCHER I want to ADD INFORMATION ABOUT MY MATERIALS TO MY PLAN so that I CAN REFER TO IT IN THE EXPERIMENT AND MAKE CALCULATIONS | (C2-DP1) (C3-DP1) |
ch4 | As a RESEARCHER I want to ADD A TABLE OF REAGENTS TO MY PLAN so that THAT THE AMOUNT OF MATERIALS TO USE IN THE EXPERIMENT CAN BE CALCULATED BASED ON RATIOS IN THE TABLE | (ursc) (C2-DP1) (C3-DP1) |
ch5 | As a RESEARCHER I want to ADD A REACTION SCHEME OR OTHER STRUCTURAL REPRESENTATION TO MY PLAN & NOTES so that I CAN REPRESENT THE MATERIALS AND REACTION IN THE MOST EFFECTIVE WAY | (ursc) (C2-DP1) (C3-DP1) |
ch6 | As a RESEARCHER /PROJECT MANAGER / COLLABORATOR I want to SEARCH MY/OTHERS WORK BY STRUCTURE so that I CAN FIND EXPERIMENTS RELATING TO SPECIFIC MATERIALS | (ursc) (urus) (C3-DP1) |
ch7 | As a RESEARCHER I want to RECORD HOW LONG CERTAIN STEPS IN MY EXPERIMENT TOOK so that I HAVE A RECORD OF REACTION TIMES FOR COMPARISON | |
ch8 | As a RESEARCHER I want A TABLE OF CONTENTS OF THE EXPERIMENTS THAT INCLUDE THE REACTION SCHEME so that I QUICKLY LOCATE SPECIFIC EXPERIMENTS AND RELATED EXPERIMENTS | (ursc) |
ch9 | As a RESEARCHER I want TO CREATE A ‘RISK PHRASE VOCABULARY’ so that I CAN USE STANDARD PHRASES IN MY SAFETY INFORMATION AND LOOK UP THE MEANINGS OF THEM | (ursc) |
ch10 | As a RESEARCHER I want to EXPORT DATA TO CHEMSPIDER so that I ADD ADDITIONAL DATA TO A CHEMICAL COMPOUND OF INTEREST | (urunsw) |
ch11 | As RESEARCHER I want MY RISK ASSESSMENT / SAFETY INFO TO AUTOMATICALLY POPULATE DATA IN THE EXPERIMENT RECORD | (urus) |
ch12 | As a RESEARCHER I want THE RISK ASSESSMENT / PLAN / INSTRUCTIONS TO AUTOMATICALLY FLAG HAZARDOUS CHEMICALS so that I HAVE CLEAR SAFETY WARNINGS | (urus) |
Geosciences specific requirements
ID | User Story | SB/DP Ref |
---|---|---|
gs1 | As a RESEARCHER I want to IMPORT GEOGRAPHIC INFORMATION IN MY NOTEBOOK so that I CAN VIEW MAPS, CROSS SECTIONS AND OTHER GEOGRAPHIC DATA IN CONTEXT | (G1-DP1) |
gs2 | As a RESEARCHER I want to OPEN / LINK FROM MY NOTES TO A GIS so that I CAN VIEW/ DESCRIBE / CAPTURE GIS INFORMATION WITH MY NOTES | (G1-DP1) |
gs3 | As a RESEARCHER I want to ADD AERIAL AND SATELLITE IMAGES TO MY NOTEBOOK so that I CAN VIEW / ANNOTATE / DESCRIBE FEATURES IN THEM | (G1-DP1) |
gs4 | As a RESEARCHER I want to ASSIGN AN ID TO A GEOGRAPHICAL LOCATION so that I CAN LINK TOGETHER DATA AND NOTES ABOUT THE LOCALITY | (G1-DP1) |
gs5 | As a PROJECT MANAGER / RESEARCHER I want to PLAN A SURVEY so that I CAN ASSIGN / SHARE THE PLAN WITH MY TEAM / CLIENTS | (G1-DP1) |
gs6 | As a RESEARCHER I want to IMPORT LAB ANALYSIS DATA TO MY NOTEBOOK so that MY NOTES AND DATA ARE RECORDED IN THE SAME PLACE | (G1-DP1) |
gs7 | As a RESEARCHER I want to SYNCHRONISE MY NOTEBOOK AND OTHER DATA SUCH AS MAPS AND PHOTOS TO A PORTABLE DEVICE so that I CAN STILL ACCESS MY NOTES/PLAN IN THE FIELD | (G1-DP1) |
gs8 | As a RESEARCHER I want to CAPTURE GPS COORDINATES TO MY NOTEBOOK so that I CAN CAPTURE LOCATION DATA FOR MY NOTES AND SAMPLES | (G1-DP1) |
gs9 | As a RESEARCHER / PROJECT MANAGER I want to PLAN A ROUTE FOR A STUDY BASED ON GEOGRAPHIC DATA so that I CAN HAVE / SHARE A ROUTE TO FOLLOW WHEN IN THE FIELD FOR MAKING OBSERVATIONS / COLLECTING SAMPLES | (G1-DP1) |
Adding and Viewing Metadata
ID | User Story | SB/DP Ref |
---|---|---|
mt1 | As a RESEARCHER I want to ASSIGN THE EXPERIMENT A UNIQUE ID so that I CAN USE IT TO SEARCH AND LINK TOGETHER THE EXPERIMENT, SAMPLES, AND DATA | (ursc) (C2-DP1) |
mt2 | As a RESEARCHER I want to ASSIGN MY SAMPLE A UNIQUE ID so that I CAN USE IT TO SEARCH AND LINK TOGETHER THE EXPERIMENT, SAMPLES, AND DATA | (ursc) (C2-DP1) |
mt3 | As a RESEARCHER I want to CREATE A LINK TO AN EXTERNAL DATASET OR LOCATIONS so that I CAN LINK TOGETHER THE EXPERIMENT/STUDY AND DATA | (ursc) |
mt4 | As a RESEARCHER I want to MODIFY A LINK TO AN EXTERNAL DATASET OR LOCATIONS so that I CAN UPDATE LINKS IF THE SOURCE CHANGES | (ursc) |
mt5 | As a RESEARCHER I want to ADD METADATA TO DESCRIBE MY EXPERIMENT / STUDY so that I CAN SEARCH / ORGANISE MY RESEARCH BASED ON THE METADATA | (urunsw) |
mt6 | As a RESEARCHER I want to BE ABLE TO PREPOPULATE THE METADATA WITH A SPECIFIC VOCABULARY OR PREDEFINED METADATA SCHEMA so that I HAVE CONSISTENCY OF METADATA AND PROMPTS TO HELP ME CHOOSE/ CONSISTENCY ACROSS TEAMS | (urunsw) (urus) |
mt7 | As a RESEARCHER I want to BE ABLE TO PREPOPULATE THE DRN WITH A SPECIFIC VOCABULARY / LINK TO AN INFORMATION SYSTEM so that WHEN I TYPE IN A KNOWN WORD, TERM, MATERIAL, INSTRUMENT etc THAT A LINK IS CREATED TO A DESCRIPTION OF THAT OBJECT | (urunsw) |
mt8 | As a RESEARCHER I want A LINK TO BE AUTOMATICALLY CREATED TO AN EXISTING EXPERIMENT OR STUDY WHEN I TYPE THE NAME so that I CAN CREATE MEANINGFUL LINKS BETWEEN EXPERIMENTS | (urunsw) |
mt9 | As a RESEARCHER I want APPROPRIATE METADATA TO BE AUTOMATICALLY EXTRACTED FROM DATA/RESOURCES I ADD so that I CAN CAPTURE USEFUL INFORMATION SUCH AS INSTRUMENT SETTINGS, CODE PARAMETERS, TIMESTAMPS etc | (urunsw) |
mt10 | As a RESEARCHER I want to CREATE A LINK TO ANOTHER EXPERIMENT so that I CAN REFERENCE RELATED EXPERIMENTS | (urunsw) |
mt11 | As a RESEARCHER I want to HAVE A ‘SANDBOX ENVIRONMENT’ so that I CAN TEST OUT MY METADATA SCHEMA AND THE EFFECTS IT WILL HAVE | (urus) |
mt12 | As a RESEARCHER / PROJECT MANAGER / COLLABORATOR I want to VIEW MY/OTHERS METADATA IN THE FORM OF A TAG CLOUD so that I CAN GET AN OVERVIEW OF THE RESEARCH | (urus) |
mt13 | As a RESEARCHER I want METADATA ASSOCIATED WITH DOWNLOADED DATA TO BE CAPTURED WITH THE DATA/NOTES so that THE PROVENANCE OF THE DATA IS CARRIED THROUGH INTO MY ANALYSIS AND OUTPUTS | (A1-DP1) |
mt14 | As a RESEARCHER I want METADATA ASSOCIATED WITH DOWNLOADED CODE TO BE CAPTURED WITH THE CODE so that THE PROVENANCE OF THE CODE IS CARRIED THROUGH INTO MY CODE UPDATES | (A1-DP1) |
mt15 | As a DATA PRODUCER / RESEARCHER I want to ADD STANDARD METADATA AND HEADERS TO THE DATA I COLLECT so that IT IS CONSISTENT AND CAN BE REUSED BY THE COMMUNITY | (A1-DP1) |
mt16 | As a RESEARCHER I want to ADD A DATA CITATION TO MY NOTES / PAPER so that THE PROVENANCE OF THE DATA IS RECORDED | (A1-DP1) |
mt17 | As a RESEARCHER I want to CREATE AN ID AND CITATION FOR MY DATA so that I CAN GET CREDIT WHEN MY DATA IS REUSED | (A1-DP1) |
mt18 | As a RESEARCHER I want to CREATE AN ID AND CITATION FOR MY CODE so that I CAN GET CREDIT WHEN MY CODE IS REUSED | (A1-DP1) |
mt19 | As a RESEARCHER I want to CREATE A LICENSE FOR MY DATA so that I CAN DETERMINE BY WHOM AND HOW MY DATA WILL BE USED | (A1-DP1) |
mt20 | As a RESEARCHER I want to CREATE A LICENSE FOR MY CODE so that I CAN DETERMINE BY WHOM AND HOW MY CODE WILL BE USED | (A1-DP1) |
mt21 | As a RESEARCHER I want to CREATE METADATA FOR A PHYSICAL SAMPLE so that I CAN DESCRIBE AND LOCATE THE SAMPLE | (A1-DP1) |
mt22 | As a RESEARCHER I want to CREATE A BAR CODE/ QR CODE FOR A PHYSICAL SAMPLE so that I CAN ADD METADATA DIRECTLY TO THE SAMPLE AND LINK IT TO THE NOTES DESCRIBING ITS CREATION/ COLLECTION / LAB RESULTS | (ursc) (G1-DP1) |
mt23 | As a DATA MANAGER / DATA PRODUCER / RESEARCHER I want to CURATE MY / MY TEAMS DATA so that IT IS DISCOVERABLE, ACCESSIBLE, SHARABLE AND REUSABLE | (G1-DP1) (A1-SB1) |
Integration with other systems
ID | User Story | SB/DP Ref |
---|---|---|
it1 | As a RESEARCHER I want DATA FILES AND OTHER RESOURCES THAT ARE ATTACHED TO MY EXPERIMENT/STUDY TO OPEN IN THE CORRECT SOFTWARE so that I CAN EASILY VIEW THEM FROM INSIDE THE DRN | (ursc) |
it2 | As a RESEARCHER I want TO DRAG DATA FILES AND OTHER RESOURCES INTO MY RECORD FROM THE OS so that I DON’T HAVE TO NAVIGATE AND UPLOAD THEM ONE BY ONE | (ursc) |
it3 | As a RESEARCHER I want TO CREATE A BAR CODE/QR CODE FOR MY EXPERIMENT/STUDY so that EXPERIMENTS CAN BE LINKED TO SAMPLES | (urunsw) |
it4 | As a RESEARCHER I want TO HAVE DATA CREATED BY AN INSTRUMENT UPLOADED AUTOMATICALLY TO MY EXPERIMENT so that I DON’T HAVE TO UPLOAD DATA MANUALLY | (urunsw) |
it5 | As a RESEARCHER I want TO CREATE A CONNECTION TO A CODE REPOSITORY so that I CAN ATTACH MY CODE AND VERSIONS TO MY RECORD | (urunsw) |
it6 | As a RESEARCHER I want to LINK TO INSTRUMENT DESCRIPTIONS / INSTRUCTIONS IN MY NOTEBOOK, so that I CAN VIEW INSTRUCTIONS / SETTINGS FOR USING AN INSTRUMENT IN MY RECORD WITHOUT NEEDING TO DUPLICATE THE INFORMATION | (urus) |
it7 | AS A RESEARCHER I want to LINK TO A MATERIALS INVENTORY SYSTEM FROM MY NOTEBOOK so that I CAN IMPORT SPECIFIC INFORMATION ABOUT MATERIALS SUCH AS BATCH NUMBERS AND USE BY DATES INTO MY RECORD | (urus) |
it8 | As a RESEARCHER I want to DOWNLOAD DATA FROM A REPOSITORY so that I CAN CLEAN, EXTRACT, PROCESS AND ANALYSE THE DATA | (A1-DP1) |
it9 | As a RESEARCHER I want to FIND, ADD, AND RUN CODE FROM AN ONLINE REPOSITORY so that I CAN REUSE CODE CREATED BY OTHERS IN MY RESEARCH | (A1-DP1) |
it10 | As a RESEARCHER I want to DOWNLOAD AND UTILISE CATALOGUE DATA so that I CAN CALIBRATE MY DATA | (A1-DP1) |
it11 | As a RESEARCHER / DATA PRODUCER I want to CAPTURE CONDITIONS RELATED TO MY EXPERIMENT / STUDY / DATA COLLECTION AUTOMATICALLY so that THESE CAN BE REFERRED TO FOR THE PURPOSE OF DATA QUALITY CHECKING AND PROBLEM IDENTIFICATION | (A1-SB1) |
it12 | As a RESEARCHER / DATA PRODUCER / DATA MANAGER / PROJECT MANAGER I want to DEFINE A DATA PROCESSING PIPELINE so that DATA IS CLEANED, PROCESSED AND ANALYSED CONSISTENTLY WITHIN AN ORGANISATION | (A1-SB1/3) |
Integration with literature sources
ID | User Story | SB/DP Ref |
---|---|---|
li1 | As a RESEARCHER I want to IMPORT A LITERATURE SOURCE so that I CAN COPY THE PROCEDURE AND INFORMATION TO HELP ME KNOW IF I HAVE A GOOD PRODUCT, I CAN GO BACK TO THE SOURCE, AND INCLUDE THE REFERENCE IN ANY OUTPUT | (ursc) (CP3-DP1) (A1-DP1) |
li2 | As a RESEARCHER I want to LITERATURE SOURCES TO BE STORED AND VIEWABLE SEPERATE TO THE EXPERIMENT/STUDY so that I CAN LINK THE REFERENCE TO MORE THAN ONE EXPERIMENT /STUDY | (ursc) |
li3 | As a RESEARCHER / PROJECT MANAGER I want to SHARE A LITERATURE RESOURCE so that MY TEAM CAN SEE REFERENCES THAT MAY BE USEFUL FOR THEIR RESEARCH | (C1-DP1) |
li4 | As a RESEARCHER I want to EXTRACT DATA AUTOMATICALLY FROM LEGACY LITERATURE SOURCES so that I CAN REUSE THE DATA IN MY COMPARISON / MODEL / SIMULATION / DATASET | (A1-SB3) |
Writing up and publishing
ID | User Story | SB/DP Ref |
---|---|---|
wp1 | As a RESEARCHER I want to COLLATE MY RESEARCH IN THE DRN AND ADD ADDITIONAL MATERIAL so I CAN MORE EASILY GENERATE MY THESIS | (urunsw) (C1-DP1) |
wp2 | As a RESEARCHER/PROJECT MANAGER I want to EXPORT LITERATURE REFERENCES FROM NOTEBOOKS so that I CAN USE THEM AS REFERENCES WITHIN A FORMAL REPORT OR PUBLICATION | (C1-DP1) (C3-DP1) |
wp3 | As a RESEARCHER/PROJECT MANAGER I want to EXPORT PROCEDURES FROM NOTEBOOKS so that I CAN USE THEM WITHIN A FORMAL REPORT OR PUBLICATION | (C1-DP1) (C3-DP1) |
wp4 | As a RESEARCHER/PROJECT MANAGER I want to EXPORT TABLES / GRAPHICS FROM NOTEBOOKS so that I CAN USE THEM WITHIN A FORMAL REPORT OR PUBLICATION | (C1-DP1) (C3-DP1) |
wp5 | As a RESEARCHER/PROJECT MANAGER I want to EXPORT / PACKAGE DATA / CODE FROM NOTEBOOKS so that I CAN PUBLISH THEM WITH A FORMAL REPORT OR PUBLICATION | (C1-DP1) (C3-DP1) (A1-SB2) |
wp6 | As a RESEARCHER I want to EXPORT MY THESIS so that I CAN PUBLISH MY THESIS TO AN INSTITUTIONAL SYSTEM | (C1-DP1) |
wp7 | As a PROJECT MANAGER I want to COLLATE RECORDS/DATA FROM MY TEAM so that I CAN MAKE USE OF THE RESOURCES IN A PAPER | (C2-DP1) (C3-DP1) |
wp8 | As a RESEARCHER/ PROJECT MANAGER I want to WRITE AND PUBLISH A PAPER so that I DON’T NEED TO DUPLICATE EFFORT AND USE MULTIPLE TOOLS | (C2-DP1) (C3-DP1) |
wp9 | As a RESEARCHER I want to ADD LINKS TO MY CODE INTO PAPERS I WRITE so that OTHERS CAN TRY OUT MY CODE TO DUPLICATE MY RESULTS OR USE WITH THEIR OWN DATA | (A1-DP1) |
wp10 | As a RESEARCHER / PROJECT MANAGER I WANT TO AUTHOR A REPORT so that I CAN SHARE IT WITH MY TEAM / MY COLLABORATORS / MY CLIENTS | (G1-DP1) |
wp11 | As a RESEARCHER / PROJECT MANAGER / COLLABORATOR / CLIENT I want to VIEW A REPORT so that I CAN REVIEW IT AND PROVIDE FEEDBACK | (G1-DP1) |
wp12 | As a RESEARCHER / PROJECT MANAGER I want to CREATE A PACKAGE OF MY NOTES, DATA, CODE AND OTHER RESOURCES so that I CAN SHARE, PRESERVE AND PUBLISH THEM (e.g. as a research object) | (A1-SB2) |
Preserving the research
ID | User Story | SB/DP Ref |
---|---|---|
pr1 | As an ADMINISTRATOR I want to ARCHIVE NOTEBOOK/NOTEBOOK SYSTEM ON MIGRATION TO NEW SYSTEM so that THE RECORD CAN BE KEPT FOR THE REQUISITE AMOUNT OF TIME SPECIFIED IN LAW | (urus) |
pr2 | As a PROJECT MANAGER / RESEARCHER I want to EXPORT MY NOTEBOOK/S TO UPLOAD THEM TO A REPOSITRY FOR LONG-TERM PRESERVATION | (C1-DP1) (C2-DP1) (C3-DP1) |
pr3 | As a RESEACHER I want to UPLOAD MY DATA TO A REPOSITORY FOR LONG-TERM PRESERVATION | (A1-DP1) |
pr4 | As a RESEACHER I want to UPLOAD MY CODE TO A REPOSITORY FOR LONG-TERM PRESERVATION | (A1-DP1) |
pr5 | As a DATA MANAGER I want to DIGITISE PAPER BASED LEGACY DATA so that IT CAN BE REUSED AND PRESERVED | (A1-DP1) |
